Pos | Team | Pl Played | Pts Points | W Won | D Drawn | L Lost | SF | SA | SD |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 4 | 12 | 4 | 0 | 0 | 28 | 11 | +17 |
2. | ![]() | 5 | 9 | 3 | 0 | 2 | 25 | 22 | +3 |
3. | ![]() | 2 | 6 | 2 | 0 | 0 | 11 | 6 | +5 |
4. | ![]() | 3 | 6 | 2 | 0 | 1 | 16 | 20 | -4 |
5. | ![]() | 4 | 3 | 1 | 0 | 3 | 9 | 15 | -6 |
6. | ![]() | 3 | 0 | 0 | 0 | 3 | 13 | 19 | -6 |
7. | ![]() | 3 | 0 | 0 | 0 | 3 | 4 | 13 | -9 |
8. | 5ος ΟΜΑΔΑ 8 | 0 | 0 |
Επόμενοι Αγώνες
© lidosoccer on-line - Designed and developed by mK