Pos | Team | Pl Played | Pts Points | W Won | D Drawn | L Lost | SF | SA | SD |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 3 | 9 | 3 | 0 | 0 | 18 | 3 | +15 |
2. | ![]() | 2 | 6 | 2 | 0 | 0 | 9 | 0 | +9 |
3. | ![]() | 4 | 4 | 1 | 1 | 2 | 10 | 18 | -8 |
4. | ![]() | 2 | 1 | 0 | 1 | 1 | 5 | 10 | -5 |
5. | 3ος ΟΜΑΔΑ 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -3 |
6. | ![]() | 2 | 0 | 0 | 0 | 2 | 4 | 12 | -8 |
7. | ![]() | 0 | 0 |
Επόμενοι Αγώνες
© lidosoccer on-line - Designed and developed by mK