Pos | Team | Pl Played | Pts Points | W Won | D Drawn | L Lost | SF | SA | SD |
---|---|---|---|---|---|---|---|---|---|
1. | BALKAN EXPRESS | 6 | 15 | 5 | 0 | 1 | 35 | 11 | +24 |
2. | ΜΠΑΛΑΔΟΦΑΤΣΕΣ | 5 | 12 | 4 | 0 | 1 | 23 | 13 | +10 |
3. | ΛΕΟΝΤΟΚΑΡΔΟΙ 2011 | 5 | 12 | 4 | 0 | 1 | 21 | 14 | +7 |
4. | ΚΕΘΕΑ ΑΡΙΑΔΝΗ | 5 | 9 | 3 | 0 | 2 | 26 | 23 | +3 |
5. | ΡΟΥΒΑΣ | 5 | 6 | 2 | 0 | 3 | 21 | 22 | -1 |
6. | ΑΝΔΡΙΑΝΑΚΗΣ | 4 | 3 | 1 | 0 | 3 | 15 | 27 | -12 |
7. | PRAKTIKER | 4 | 3 | 1 | 0 | 3 | 12 | 29 | -17 |
8. | ΤΥΜΠΑΚΙΑΝΑΚΗΣ | 6 | 0 | 0 | 0 | 6 | 8 | 22 | -14 |
© lidosoccer on-line - Designed and developed by mK